<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rinnovabilierisparmio.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/07/rimodulazione-incentivi-anie-rinnovabili-a-confronto-con-il-gse/</loc>
		<lastmod>2015-07-07T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/06/Emilio-Cremona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/08/greenwood-5025-l-ombrellone-fotovoltaico-con-luci-a-led/</loc>
		<lastmod>2015-07-08T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/greenwood5025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/08/austep-cresce-il-business-in-bulgaria/</loc>
		<lastmod>2015-07-08T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/austepbulgaria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/09/fandis-l-efficienza-dei-condizionatori-a-peltier-per-quadri-di-controllo/</loc>
		<lastmod>2015-07-09T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/frandis_TCU200DC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/10/availon-apre-la-nuova-sede-internazionale-in-germania/</loc>
		<lastmod>2015-07-10T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/availonrehine1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/13/comandi-termostatici-digitali-arteclima-ergonomia-e-risparmio/</loc>
		<lastmod>2015-07-13T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/arteclimatermovalvola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/14/siemens-assetguard-mvc-monitoraggio-per-interruttori-di-media-tensione/</loc>
		<lastmod>2015-07-14T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/Siemens_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/15/egp-avvia-i-lavori-per-l-impianto-eolico-da-24-mw-los-buenos-aires/</loc>
		<lastmod>2015-07-15T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/03/eolicocile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/15/empowering-people-award-siemens-premia-l-innovazione/</loc>
		<lastmod>2015-07-15T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/Siemens_Empowering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/16/emerson-liebert-crv-nuove-unita-di-condizionamento-ad-acqua-refrigerata/</loc>
		<lastmod>2015-07-16T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/liebertCRV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/17/enea-e-anie-energia-l-efficienza-energetica-dei-trasformatori-elettrici/</loc>
		<lastmod>2015-07-17T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/trasformatori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/20/home-automation-tecnologia-abb-per-una-villa-in-franciacorta/</loc>
		<lastmod>2015-07-20T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/SmartHomeABB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/SmartHomeABB2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/21/soluzioni-per-l-isolamento-termico/</loc>
		<lastmod>2015-07-21T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/casa1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/lavoratore2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/egp-contratto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/22/cerro-pabellon-il-primo-impianto-geotermico-di-egp-in-sud-america/</loc>
		<lastmod>2015-07-22T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/geotermia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/23/palazzetti-iki-line-moderne-stufe-a-legna/</loc>
		<lastmod>2015-07-23T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/PALAZZETTI_IKI_16_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/24/panasonic-space-player-illuminazione-e-proiezione-insieme/</loc>
		<lastmod>2015-07-24T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/PanasonicSpacePlayer2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/PanasonicSpacePlayer1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/27/e-on-e-aime-elettricita-e-gas-a-condizioni-vantaggiose/</loc>
		<lastmod>2015-07-27T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/AccordoEON-AIME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/28/nasce-il-comitato-energia-da-biomasse-solide/</loc>
		<lastmod>2015-07-28T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/ebs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/29/quadri-elettrici-intelligenti-abb-per-l-impianto-di-fertilizzanti-di-yara/</loc>
		<lastmod>2015-07-29T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/abb-quadri-yara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/07/30/enel-green-power-nuova-capacita-eolica-negli-stati-uniti/</loc>
		<lastmod>2015-07-30T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/02/enelgreenpower-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/03/normative-europee-ecodesign-e-erp-viessmann-e-gia-pronta/</loc>
		<lastmod>2015-08-03T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/Viessmann_EtichettaturaEnergetica-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/Viessmann_EtichettaturaEnergetica-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/04/agripower-service-gestione-e-manutenzione-di-impianti-a-biogas/</loc>
		<lastmod>2015-08-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/agripower-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/05/egp-in-toscana-geotermia-e-biomassa/</loc>
		<lastmod>2015-08-05T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/07/geotermia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/06/eolico-in-messico-egp-avvia-i-lavori-per-una-centrale-da-100-mw/</loc>
		<lastmod>2015-08-06T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/03/eolicobrasile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/07/enel-e-tim-l-evoluzione-della-rete-di-trasmissione-dei-consumi-elettrici/</loc>
		<lastmod>2015-08-07T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/03/abitazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/10/smart-hospital-pisa-askoll-e-la-mobilita-sostenibile/</loc>
		<lastmod>2015-08-10T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/askollpisa1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/askollpisa2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/11/fire-e-schneider-electric-formazione-continua-per-i-partner-ecoxpert/</loc>
		<lastmod>2015-08-11T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/fireeco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/12/enel-energia-un-impianto-a-minibiomassa-per-luxottica-group/</loc>
		<lastmod>2015-08-12T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/06/generatore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/17/fincantieri-sceglie-gli-ups-di-aeg-power-solutions/</loc>
		<lastmod>2015-08-17T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/Fincantieri-AEG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/25/mise-situazione-energetica-nazionale-nel-2014/</loc>
		<lastmod>2015-08-25T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/11/ricicloRAEE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/27/building-energy-30-milioni-di-euro-per-lo-sviluppo/</loc>
		<lastmod>2015-08-27T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/11/egp-contratto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/28/flexynets-teleriscaldamento-e-teleraffrescamento-a-temperatura-ambiente/</loc>
		<lastmod>2015-08-28T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/eurac-flexynets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/08/31/panasonic-etherea-la-climatizzazione-che-migliora-la-qualita-dell-aria/</loc>
		<lastmod>2015-08-31T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/PanasonicEtherea-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/08/PanasonicEtherea-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/01/ab-in-brasile-inaugurato-l-impianto-di-cogenerazione-da-biogas-da-discarica/</loc>
		<lastmod>2015-09-01T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/abcogen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/02/capstone-turbine-introduce-in-italia-il-marchio-anti-fakes/</loc>
		<lastmod>2015-09-02T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/Capstone-antifake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/03/l-aeegsi-fissa-le-regole-per-i-contatori-intelligenti-di-seconda-generazione/</loc>
		<lastmod>2015-09-03T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/contatore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/07/seminari-cei-socomec-efficienza-e-prestazioni-nei-locali-ad-uso-medico/</loc>
		<lastmod>2015-09-07T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/CEI_Milano_Elettromedicale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/08/enel-green-power-attiva-il-suo-primo-impianto-eolico-in-uruguay/</loc>
		<lastmod>2015-09-08T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/03/eolicocile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/09/schneider-electric-partecipa-a-forum-telecontrollo/</loc>
		<lastmod>2015-09-09T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/schneider-telecontrollo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/10/sma-sunny-home-manager-gestisce-le-applicazioni-bsh-hausgeraete/</loc>
		<lastmod>2015-09-10T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/SMA-Bosch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/11/egp-ed-enel-foundation-promuovono-lo-sviluppo-sostenibile-in-kenya/</loc>
		<lastmod>2015-09-11T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/02/enelgreenpower-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/14/viessmann-conforme-alle-norme-ecodesign-e-etichettatura-energetica-2/</loc>
		<lastmod>2015-09-14T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/Viessmann_EtichettaturaEnergetica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/14/viessmann-conforme-alle-norme-ecodesign-e-etichettatura-energetica/</loc>
		<lastmod>2015-09-14T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/15/xerox-il-futuro-della-mobilita-all-insegna-della-sostenibilita/</loc>
		<lastmod>2015-09-15T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/automotive1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/Xerox-Giulio-Frandi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/16/siemens-italia-lancia-il-carpooling-per-i-propri-collaboratori/</loc>
		<lastmod>2015-09-16T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/automotive2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/16/fandis-s-p-a-compie-trent-anni/</loc>
		<lastmod>2015-09-16T06:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/Fandis-sede.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/17/caldaie-melgari-esperienza-e-storia-con-uno-sguardo-al-futuro/</loc>
		<lastmod>2015-09-17T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/caldaiemelgari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/18/siemens-e-freewire-la-ricarica-dei-veicoli-elettrici-facile-e-veloce/</loc>
		<lastmod>2015-09-18T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/Siemens-Freewire_Mobi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/21/imit-arrivano-i-nuovi-termostati-ert-e-tae-s/</loc>
		<lastmod>2015-09-21T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/imittermostati.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/21/anie-in-iran-un-mercato-ad-alta-potenzialita/</loc>
		<lastmod>2015-09-21T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/03/certificazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/22/ecobonus-65-sull-efficienza-energetica-probabile-proroga-per-il-2016/</loc>
		<lastmod>2015-09-22T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/06/smarthome3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/23/energy-track-audit-misura-l-efficienza-energetica-degli-edifici/</loc>
		<lastmod>2015-09-23T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/bartucciETA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/23/vortice-tante-soluzioni-per-migliorare-la-resa-del-camino/</loc>
		<lastmod>2015-09-23T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/vorticecamino1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/vorticecamino2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/vorticecamino3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/24/cofely-italia-presenta-il-rapporto-di-sostenibilita-2014/</loc>
		<lastmod>2015-09-24T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/cofelyitalia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/28/g-f-narcisi-registra-una-crescita-nelle-vendite-di-pannelli-solari/</loc>
		<lastmod>2015-09-28T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/narcisi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/28/enel-green-power-in-india-completata-l-acquisizione-blp-energy/</loc>
		<lastmod>2015-09-28T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/11/egp-contratto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/29/controllore-sbc-e-line-l-automazione-degli-edifici/</loc>
		<lastmod>2015-09-29T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/SBC_E-line.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/29/amd-apu-carrizo-efficienza-e-low-carbon-footprint/</loc>
		<lastmod>2015-09-29T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/09/amdefficienza2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/carbonAMD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/09/30/recupero-di-materia-ed-energia-dai-rifiuti-organici/</loc>
		<lastmod>2015-09-30T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/09/citywise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/01/convegno-aiget-tutela-di-stato-o-di-mercato/</loc>
		<lastmod>2015-10-01T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/CarloBagnasco_ConvegnoAiget.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/02/cantiere-italia-l-osservatorio-saie-fotografa-il-mercato-potenziale/</loc>
		<lastmod>2015-10-02T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/SAIE2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/05/anaci-e-honeywell-l-importanza-della-ripartizione-del-calore/</loc>
		<lastmod>2015-10-05T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/04/riscaldamento1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/06/aires-esprime-perplessita-in-merito-agli-energy-label-ue/</loc>
		<lastmod>2015-10-06T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/10/aires-AlessandroButali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/06/impiantialivelli-it-rubriche-sezioni-interattive-e-accessibilita-mobile/</loc>
		<lastmod>2015-10-06T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/impiantialivelli.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/07/contabilizzazione-del-calore-una-guida-per-tecnici-e-utenti/</loc>
		<lastmod>2015-10-07T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/contabilizzazionelibro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/07/expo-2015-adotta-la-carta-per-l-ambiente-di-anaci/</loc>
		<lastmod>2015-10-07T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/Carta-Ambiente.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/08/sorgenia-al-15-italian-energy-summit-innovazione-e-sfide-del-futuro/</loc>
		<lastmod>2015-10-08T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2014/11/ricicloRAEE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/08/availon-si-aggiudica-78-mw-all-husum-wind-expo/</loc>
		<lastmod>2015-10-08T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/AvailonOEM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/09/enel-confermata-nel-dow-jones-sustainability-world-index/</loc>
		<lastmod>2015-10-09T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2013/07/energia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/09/e-on-e-reckitt-benckiser-inaugurato-l-impianto-cogenerativo-di-mira/</loc>
		<lastmod>2015-10-09T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/eoncogenerazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/09/il-comitato-ebs-lavora-per-tutelare-il-mercato-delle-biomasse-solide/</loc>
		<lastmod>2015-10-09T07:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/comitatoEBS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/12/enel-premia-a-expo-i-vincitori-del-concorso-playenergy-2014/</loc>
		<lastmod>2015-10-12T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/02/enelgreenpower-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/12/imit-presenta-i-termostati-a-capillare-tr2-e-ls1-ls3/</loc>
		<lastmod>2015-10-12T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/IMITtermo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rinnovabilierisparmio.it/2015/10/13/ventiquattro-renault-zoe-per-il-car-sharing-elettrico-di-palermo/</loc>
		<lastmod>2015-10-13T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rinnovabilierisparmio.it/wp-content/uploads/2015/10/renaultpalermo.jpg</image:loc>
		</image:image>
	</url>
	<url>
